





Contact us to book a berth on any of the scheduled departures below or let us know your preferred dates and we can design a Custom Charter.
* indicates a visit to the Tembin Shark Callers
Dates are subject to flight schedule changes.
Prices are quoted per person (excluding airfares).
| EXPEDITION | START | FINISH |
AU$ |
AVAIL. |
|---|---|---|---|---|
| Surfari (7) | xxxxx | xxxxx | $2,600 | 0 |
| Surfari (11) | xxxxx | xxxxx | $3,980 | 0 |
| Surfari (6) | xxxxx | xxxxx | $2,300 | 0 |
| Exploratory (7) | xxxxx | xxxxx | $2,600 | 0 |
| Surfari (7) | xxxxx | xxxxx | $2,600 | 0 |
| Surfari (7) | xxxxx | xxxxx | $2,600 | 0 |
| Surfari (7) | xxxxx | xxxxx | $2,600 | 0 |
| Exploratory (11)* | xxxxx | xxxxx | $3,980 | 0 |
